[只秀出兩個表格]
Infectious Disease Risks Associated With
Occupational Exposure
A Systematic Review of the Literature
Juanita A Haagsma; Luqman Tariq; Dick J Heederik; Arie H
Havelaar
Posted: 01/22/2012; Occup Environ Med. 2012;69(2):140-146. ©
2012 BMJ Publishing Group
Table 1. Work-related pathogens by specific job title or broader
occupational groups
Occupation | ISCO code | Pathogen |
Abattoir workers | 751 | (Methicillin resistant) Staphylococcus |
Airline personnel | 511 | Hepatitis E virus |
Animal carers | 516 | Bartonella hensalae, Borrelia burgdorferi, Capillaria hepatica, |
Archaeologists | 211 | Coccidioides immites |
Armed forces | 01 | Leishmania spp. |
Childcare providers | 531 | Cryptosporidium parvum, Cytomegalovirus, Giardia lamblia, hepatitis A |
Cleaners | 515 | Hepatitis A virus, hepatitis B |
Dental care workers (dentist 266, | 226, 325 | Hepatitis B virus, hepatitis C |
Divers | 754 | Campylobacter jejuni, enteroviruses, Pseudomonas aeruginosa |
Farm labourers (animal handlers) | 921 | (Methicillin resistant) Staphylococcus |
Farm workers, animals | 612 | (Methicillin resistant) Staphylococcus |
Farm workers, crops | 611 | Borrelia bergdorferi, Clostridium tetani, Coxiella burnettii, Escherichia |
Fishermen | 622 | Anasakis simplex |
Fishmonger | 751 | Anasakis simplex |
Forestry workers | 621 | Anaplasma phagocytophilum, Borrelia burgdorferi, Coxiella burnetii, |
Funeral service workers | 516 | Mycobacterium tuberculosis |
Gardeners | 611 | Francisella tularensis |
Healthcare assistants | 532 | Helicobacter pylori |
Healthcare workers (nurses and | 222, 322 | (Methicillin resistant) Staphylococcus |
Hospital dietary workers | 941 | Coxiella burnettii, hepatitis A virus |
Hunter, trapper | 622 | Borrelia burgdorferi, Brucella spp., Echinococcus granulosis, Echinococcus |
Laboratory workers | 321 | (Methicillin resistant) Staphylococcus |
Medical doctors | 221 | Hepatitis B virus, hepatitis C |
Microbiologists | 213 | Neisseria meningitidis |
Plant and machine operators and | 81 | Histoplasma capsulatum, Legionella pneumophila, Mycobacterium chelonae |
Prison guards | 541 | Mycobacterium tuberculosis |
Sex workers (also adult movie | 516 | Chlamydia trachomatis, hepatitis B virus, hepatitis C virus, herpes virus, HIV, |
Teachers, primary | 234 | Cytomegalovirus, Neisseria |
Veterinarian assistants | 324 | (Methicillin resistant) Staphylococcus |
Veterinarians | 225 | (Methicillin resistant) Staphylococcus |
Waste collectors | 961 | Brucella spp., Helicobacter pylori, hepatitis A virus, |
ISCO, International Standard Classification of Occupation.
All pathogens identified in the literature search were
classified in a matrix according to site of entry into the human body (skin,
uro-genital tract, respiratory tract and gastro-intestinal tract[9]) and source of
exposure (human-to-human, animal-to-human and environment-to-human) (Table 2).
Where necessary, pathogen groups were further subdivided to reflect specific
exposure scenarios. Thus, infections of the skin and mucous membranes due to
human–human transmission were subdivided in two groups relating to needle-stick
injuries or other rupture of the normal skin barrier and infections of the skin
and mucous membranes. Likewise, infections of the skin and mucous membranes due
to animal–human transmission were subdivided in those resulting from bites or direct
animal contact, and those from bites by vectors (mosquitoes and ticks).
Environmental sources were subdivided to reflect the main reservoirs of the
pathogens (human, animal or inanimate). This classification results in groups
of pathogens with similar transmission pathways.
Table 2. Work-related pathogens by proximate sources of exposure
and site of entry in the human body
Site of entry | Proximate sources of exposure | ||
Human* | Animal* | Environment† | |
Skin and mucous membranes‡ | Needle-stick injuries | Mammals (bites or direct contact) | Human reservoirs |
Uro-genital tract | Human papilloma virus | | |
Respiratory tract | Bordetella pertussis | Avian influenza virus | Animal reservoirs |
Gastro-intestinal tract | Helicobacter pylori | Cryptosporidium spp. | Human reservoirs |
* Including indoor environment.
†Food, water, soil and air.
‡Including eyes and ears.
沒有留言:
張貼留言